Running Dashboard 2026
Distance this year
1031.9 km
| Oct 7 | 17:26 | 9.5km |
| Oct 4 | 07:14 | 16.2km |
| Oct 2 | 16:56 | 12.2km |
| Sep 27 | 17:13 | 9.1km |
| Sep 24 | 12:14 | 9.1km |
| Sep 22 | 07:11 | 11.3km |
| Sep 20 | 07:13 | 15.6km |
| Sep 17 | 07:27 | 10.4km |
| Distance | 1031.9 km |
| Target | 923.8 km |
| Delta | +108.0 km |
| Last 7 days | 37.9 km |
| Oct 7 | 17:26 | 9.5km |
| Oct 4 | 07:14 | 16.2km |
| Oct 2 | 16:56 | 12.2km |
| Sep 27 | 17:13 | 9.1km |
| Sep 24 | 12:14 | 9.1km |
| Sep 22 | 07:11 | 11.3km |
| Sep 20 | 07:13 | 15.6km |
| Sep 17 | 07:27 | 10.4km |
Monthly Distance