Running Dashboard 2026
Distance this year
765.8 km
| Aug 9 | 07:19 | 15.0km |
| Aug 6 | 16:20 | 1.3km |
| Aug 6 | 15:15 | 11.6km |
| Aug 4 | 07:58 | 10.5km |
| Aug 2 | 06:51 | 15.6km |
| Jul 31 | 07:13 | 13.5km |
| Jul 25 | 14:15 | 4.1km |
| Jul 25 | 11:48 | 4.3km |
| Distance | 765.8 km |
| Target | 733.2 km |
| Delta | +32.7 km |
| Last 7 days | 38.4 km |
| Aug 9 | 07:19 | 15.0km |
| Aug 6 | 16:20 | 1.3km |
| Aug 6 | 15:15 | 11.6km |
| Aug 4 | 07:58 | 10.5km |
| Aug 2 | 06:51 | 15.6km |
| Jul 31 | 07:13 | 13.5km |
| Jul 25 | 14:15 | 4.1km |
| Jul 25 | 11:48 | 4.3km |
Monthly Distance